Changes to Insertion Fees and Final Value Fees on eBay.co.uk (except Media, Technology and Vehicles categories)
Insertion Fees (except Media, Technology and Vehicles categories)
Insertion Fees for Buy It Now and Auction-style formats will be reduced:
| Starting or Reserve Price | Current | New from 20th February 2008 |
|---|---|---|
| £0.01 - £0.99 | £0.15 | £0.10 |
| £1.00 - £4.99 | £0.20 | £0.15 |
| £5.00 - £14.99 | £0.35 | £0.25 |
| £15.00 - £29.99 | £0.75 | £0.50 |
| £30.00 - £99.99 | £1.50 | £1.00 |
| £100.00 or more | £2.00 | £1.30 |
| for multiple item listings in £100.00 or more tier | £3.00 | £1.90 |
Final value fees (except Media, Technology and Vehicles categories)
Final Value Fees for Buy It Now and Auction-style formats will be increased for all categories except for Media & Technology products*, where Final Value Fees will remain unchanged.
| Final Selling Price | Current | New from 20th February 2008 |
|---|---|---|
| Item not sold | No Fee | No Fee |
| £0.01 - £29.99 | 5.25% of the amount of the high bid (at the listing close for auction-style listings) up to £29.99 | 7.5% of the amount of the high bid (at the listing close for auction-style listings) up to £29.99 |
| £30.00 - £599.99 | 5.25% of the initial £29.99 (£1.57), plus 3.25% of the remaining closing value balance | 7.5% of the initial £29.99 (£2.25), plus 4.5% of the remaining closing value balance |
| Over £600.00 | 5.25%of the initial £29.99 (£1.57), plus 3.25% of the initial £30.00 - £599.99 (£18.53), plus 1.75% of the remaining closing value balance | 7.5%of the initial £29.99 (£2.25), plus 4.5% of the initial £30.00 - £599.99 (£25.65), plus 1.9% of the remaining closing value balance |

